Querying NASA JPL DE440S…

Querying NASA JPL DE440S…

Almanac
Live planetary positions for any date. NASA JPL DE440S — Sun through Pluto, plus Chiron and the North Node.
| ☉ | Sun | CAP | 13°02' | ||
| ☽ | Moon | ARI | 21°30' | ||
| ☿ | Mercury | CAP | 09°05' | ||
| ♀ | Venus | AQU | 18°03' | ||
| ♂ | Mars | SAG | 00°23' | ||
| ♃ | Jupiter | CAP | 07°21' | ||
| ♄ | Saturn | CAP | 21°44' | ||
| ♅ |
| TAU |
| 02°40' |
| R |
| ♆ | Neptune | PIS | 16°19' |
| ♇ | Pluto | CAP | 22°29' |
| ⚷ | Chiron | — | — |
| ☊ | North Node | — | — |
| ☉ ☌ ☿ | conjunction | 3.95° |
| ☉ ☌ ♃ | conjunction | 5.69° |
| ☉ ✶ ♆ | sextile | 3.28° |
| ☽ ✶ ♀ | sextile | 3.46° |
| ☽ □ ♄ | square | 0.24° |
| ☽ □ ♇ | square | 0.98° |
| ☿ ☌ ♃ | conjunction | 1.73° |
| ♃ △ ♅ | trine | 4.68° |
| ♄ ☌ ♇ | conjunction | 0.74° |
The Sun in Capricorn builds for the long arc. Authority, restraint, the cold pleasure of competence and a horizon worth climbing toward.