Querying NASA JPL DE440S…

Querying NASA JPL DE440S…

Almanac
Live planetary positions for any date. NASA JPL DE440S — Sun through Pluto, plus Chiron and the North Node.
| ☉ | Sun | CAP | 26°17' | ||
| ☽ | Moon | LIB | 18°50' | ||
| ☿ | Mercury | AQU | 00°20' | ||
| ♀ | Venus | PIS | 03°52' | ||
| ♂ | Mars | SAG | 09°10' | ||
| ♃ | Jupiter | CAP | 10°19' | ||
| ♄ | Saturn | CAP | 23°16' | ||
| ♅ |
| TAU |
| 02°39' |
| ♆ | Neptune | PIS | 16°38' |
| ♇ | Pluto | CAP | 22°55' |
| ⚷ | Chiron | — | — |
| ☊ | North Node | — | — |
| ☉ ☌ ☿ | conjunction | 4.05° |
| ☉ ☌ ♄ | conjunction | 3.00° |
| ☉ ☌ ♇ | conjunction | 3.37° |
| ☽ □ ♄ | square | 4.44° |
| ☽ □ ♇ | square | 4.08° |
| ☿ □ ♅ | square | 2.33° |
| ♀ □ ♂ | square | 5.29° |
| ♀ ✶ ♅ | sextile | 1.21° |
| ♄ ☌ ♇ | conjunction | 0.36° |
The Sun in Capricorn builds for the long arc. Authority, restraint, the cold pleasure of competence and a horizon worth climbing toward.