Querying NASA JPL DE440S…

Querying NASA JPL DE440S…

Almanac
Live planetary positions for any date. NASA JPL DE440S — Sun through Pluto, plus Chiron and the North Node.
| ☉ | Sun | ARI | 00°40' | ||
| ☽ | Moon | AQU | 21°51' | ||
| ☿ | Mercury | PIS | 03°09' | ||
| ♀ | Venus | TAU | 16°38' | ||
| ♂ | Mars | CAP | 23°04' | ||
| ♃ | Jupiter | CAP | 22°52' | ||
| ♄ | Saturn | CAP | 29°54' | ||
| ♅ | Uranus |
| TAU |
| 04°35' |
| ♆ | Neptune | PIS | 18°51' |
| ♇ | Pluto | CAP | 24°40' |
| ⚷ | Chiron | — | — |
| ☊ | North Node | — | — |
| ☉ ✶ ♄ | sextile | 0.78° |
| ☽ □ ♀ | square | 5.22° |
| ☿ ✶ ♅ | sextile | 1.42° |
| ♀ ✶ ♆ | sextile | 2.22° |
| ♂ ☌ ♃ | conjunction | 0.20° |
| ♂ ☌ ♄ | conjunction | 6.83° |
| ♂ ☌ ♇ | conjunction | 1.61° |
| ♃ ☌ ♇ | conjunction | 1.81° |
| ♄ □ ♅ | square | 4.68° |
| ♄ ☌ ♇ | conjunction | 5.22° |
The Sun in Aries sounds a starting gun — initiative, impatience, the urge to lead and to be first. Self-definition becomes the project.