Querying NASA JPL DE440S…

Querying NASA JPL DE440S…

Almanac
Live planetary positions for any date. NASA JPL DE440S — Sun through Pluto, plus Chiron and the North Node.
| ☉ | Sun | ARI | 09°35' | ||
| ☽ | Moon | GEM | 09°28' | ||
| ☿ | Mercury | PIS | 12°34' | ||
| ♀ | Venus | TAU | 25°29' | ||
| ♂ | Mars | CAP | 29°19' | ||
| ♃ | Jupiter | CAP | 24°07' | ||
| ♄ | Saturn | AQU | 00°32' | ||
| ♅ | Uranus |
| TAU |
| 05°02' |
| ♆ | Neptune | PIS | 19°11' |
| ♇ | Pluto | CAP | 24°48' |
| ⚷ | Chiron | — | — |
| ☊ | North Node | — | — |
| ☉ ✶ ☽ | sextile | 0.12° |
| ☽ □ ☿ | square | 3.09° |
| ☿ ☌ ♆ | conjunction | 6.62° |
| ♀ △ ♂ | trine | 3.83° |
| ♀ △ ♃ | trine | 1.37° |
| ♀ △ ♄ | trine | 5.05° |
| ♀ △ ♇ | trine | 0.68° |
| ♂ ☌ ♃ | conjunction | 5.20° |
| ♂ ☌ ♄ | conjunction | 1.22° |
| ♂ □ ♅ | square | 5.73° |
| ♂ ☌ ♇ | conjunction | 4.51° |
| ♃ ☌ ♄ | conjunction | 6.41° |
| ♃ ☌ ♇ | conjunction | 0.69° |
| ♄ □ ♅ | square | 4.51° |
| ♄ ☌ ♇ | conjunction | 5.72° |
The Sun in Aries sounds a starting gun — initiative, impatience, the urge to lead and to be first. Self-definition becomes the project.