Querying NASA JPL DE440S…

Querying NASA JPL DE440S…

Almanac
Live planetary positions for any date. NASA JPL DE440S — Sun through Pluto, plus Chiron and the North Node.
| ☉ | Sun | ARI | 24°17' | ||
| ☽ | Moon | CAP | 10°18' | ||
| ☿ | Mercury | ARI | 04°10' | ||
| ♀ | Venus | GEM | 08°28' | ||
| ♂ | Mars | AQU | 09°42' | ||
| ♃ | Jupiter | CAP | 25°47' | ||
| ♄ | Saturn | AQU | 01°21' | ||
| ♅ | Uranus |
| TAU |
| 05°52' |
| ♆ | Neptune | PIS | 19°42' |
| ♇ | Pluto | CAP | 24°57' |
| ⚷ | Chiron | — | — |
| ☊ | North Node | — | — |
| ☉ □ ♃ | square | 1.49° |
| ☉ □ ♇ | square | 0.67° |
| ☽ △ ♅ | trine | 4.44° |
| ☿ ✶ ♄ | sextile | 2.82° |
| ♀ △ ♂ | trine | 1.22° |
| ♂ □ ♅ | square | 3.83° |
| ♃ ☌ ♄ | conjunction | 5.57° |
| ♃ ☌ ♇ | conjunction | 0.83° |
| ♄ □ ♅ | square | 4.52° |
| ♄ ☌ ♇ | conjunction | 6.40° |
The Sun in Aries sounds a starting gun — initiative, impatience, the urge to lead and to be first. Self-definition becomes the project.