Querying NASA JPL DE440S…

Querying NASA JPL DE440S…

Almanac
Live planetary positions for any date. NASA JPL DE440S — Sun through Pluto, plus Chiron and the North Node.
| ☉ | Sun | TAU | 09°54' | ||
| ☽ | Moon | CAN | 26°27' | ||
| ☿ | Mercury | TAU | 03°59' | ||
| ♀ | Venus | GEM | 18°35' | ||
| ♂ | Mars | AQU | 20°47' | ||
| ♃ | Jupiter | CAP | 26°53' | ||
| ♄ | Saturn | AQU | 01°51' | ||
| ♅ | Uranus |
| TAU |
| 06°47' |
| ♆ | Neptune | PIS | 20°11' |
| ♇ | Pluto | CAP | 24°59' | R |
| ⚷ | Chiron | — | — |
| ☊ | North Node | — | — |
| ☉ ☌ ☿ | conjunction | 5.90° |
| ☉ ☌ ♅ | conjunction | 3.11° |
| ☽ ☍ ♃ | opposition | 0.44° |
| ☽ ☍ ♄ | opposition | 5.40° |
| ☽ ☍ ♇ | opposition | 1.47° |
| ☿ □ ♄ | square | 2.15° |
| ☿ ☌ ♅ | conjunction | 2.79° |
| ♀ △ ♂ | trine | 2.21° |
| ♀ □ ♆ | square | 1.60° |
| ♃ ☌ ♄ | conjunction | 4.96° |
| ♃ ☌ ♇ | conjunction | 1.91° |
| ♄ □ ♅ | square | 4.94° |
| ♄ ☌ ♇ | conjunction | 6.86° |
The Sun in Taurus slows the clock down to the rhythm of growth. Sensual pleasures, steady labor, and the gathering of what is yours.