Querying NASA JPL DE440S…

Querying NASA JPL DE440S…

Almanac
Live planetary positions for any date. NASA JPL DE440S — Sun through Pluto, plus Chiron and the North Node.
| ☉ | Sun | TAU | 26°17' | ||
| ☽ | Moon | PIS | 19°54' | ||
| ☿ | Mercury | GEM | 09°49' | ||
| ♀ | Venus | GEM | 21°36' | R | |
| ♂ | Mars | PIS | 02°24' | ||
| ♃ | Jupiter | CAP | 27°13' | R | |
| ♄ | Saturn | AQU | 01°55' | R | |
| ♅ | Uranus |
| TAU |
| 07°44' |
| ♆ | Neptune | PIS | 20°35' |
| ♇ | Pluto | CAP | 24°53' | R |
| ⚷ | Chiron | — | — |
| ☊ | North Node | — | — |
| ☉ △ ♃ | trine | 0.95° |
| ☉ △ ♄ | trine | 5.65° |
| ☉ △ ♇ | trine | 1.40° |
| ☽ □ ♀ | square | 1.69° |
| ☽ ☌ ♆ | conjunction | 0.67° |
| ♀ □ ♆ | square | 1.02° |
| ♃ ☌ ♄ | conjunction | 4.70° |
| ♃ ☌ ♇ | conjunction | 2.34° |
| ♄ □ ♅ | square | 5.82° |
The Sun in Taurus slows the clock down to the rhythm of growth. Sensual pleasures, steady labor, and the gathering of what is yours.