Querying NASA JPL DE440S…

Querying NASA JPL DE440S…

Almanac
Live planetary positions for any date. NASA JPL DE440S — Sun through Pluto, plus Chiron and the North Node.
| ☉ | Sun | GEM | 06°51' | ||
| ☽ | Moon | LEO | 05°56' | ||
| ☿ | Mercury | GEM | 28°33' | ||
| ♀ | Venus | GEM | 17°46' | R | |
| ♂ | Mars | PIS | 09°50' | ||
| ♃ | Jupiter | CAP | 26°58' | R | |
| ♄ | Saturn | AQU | 01°44' | R | |
| ♅ | Uranus |
| TAU |
| 08°20' |
| ♆ | Neptune | PIS | 20°46' |
| ♇ | Pluto | CAP | 24°45' | R |
| ⚷ | Chiron | — | — |
| ☊ | North Node | — | — |
| ☉ ✶ ☽ | sextile | 0.92° |
| ☉ □ ♂ | square | 2.98° |
| ☉ △ ♄ | trine | 5.13° |
| ☽ ☍ ♄ | opposition | 4.21° |
| ☽ □ ♅ | square | 2.39° |
| ♀ □ ♆ | square | 2.99° |
| ♂ ✶ ♅ | sextile | 1.51° |
| ♃ ☌ ♄ | conjunction | 4.77° |
| ♃ ☌ ♇ | conjunction | 2.21° |
| ♄ ☌ ♇ | conjunction | 6.98° |
| ♆ ✶ ♇ | sextile | 3.99° |
The Sun in Gemini turns the world into conversation. Curiosity, errands, two of everything, and a hunger to name what you see.