Querying NASA JPL DE440S…

Querying NASA JPL DE440S…

Almanac
Live planetary positions for any date. NASA JPL DE440S — Sun through Pluto, plus Chiron and the North Node.
| ☉ | Sun | LEO | 19°18' | ||
| ☽ | Moon | TAU | 17°36' | ||
| ☿ | Mercury | LEO | 12°44' | ||
| ♀ | Venus | CAN | 03°37' | ||
| ♂ | Mars | ARI | 22°27' | ||
| ♃ | Jupiter | CAP | 19°01' | R | |
| ♄ | Saturn | CAP | 27°06' | R | |
| ♅ | Uranus |
| TAU |
| 10°41' |
| ♆ | Neptune | PIS | 20°21' | R |
| ♇ | Pluto | CAP | 23°07' | R |
| ⚷ | Chiron | — | — |
| ☊ | North Node | — | — |
| ☉ □ ☽ | square | 1.71° |
| ☉ ☌ ☿ | conjunction | 6.57° |
| ☉ △ ♂ | trine | 3.16° |
| ☽ □ ☿ | square | 4.86° |
| ☽ △ ♃ | trine | 1.43° |
| ☽ ☌ ♅ | conjunction | 6.92° |
| ☽ ✶ ♆ | sextile | 2.75° |
| ☽ △ ♇ | trine | 5.52° |
| ☿ □ ♅ | square | 2.05° |
| ♂ □ ♃ | square | 3.44° |
| ♂ □ ♄ | square | 4.64° |
| ♂ □ ♇ | square | 0.65° |
| ♃ ✶ ♆ | sextile | 1.33° |
| ♃ ☌ ♇ | conjunction | 4.09° |
| ♄ ☌ ♇ | conjunction | 3.98° |
| ♆ ✶ ♇ | sextile | 2.76° |
The Sun in Leo climbs onto a small stage. Generosity meets pride; the heart asks to be seen and answered by warmth.