Querying NASA JPL DE440S…

Almanac
Live planetary positions for any date. NASA JPL DE440S — Sun through Pluto, plus Chiron and the North Node.
| ☉ | Sun | CAP | 20°52' | ||
| ☽ | Moon | SAG | 20°36' | ||
| ☿ | Mercury | AQU | 03°56' | ||
| ♀ | Venus | CAP | 02°49' | ||
| ♂ | Mars | TAU | 01°50' | ||
| ♃ | Jupiter | AQU | 05°04' | ||
| ♄ | Saturn | AQU | 02°46' | ||
| ♅ |
| TAU |
| 06°43' |
| R |
| ♆ | Neptune | PIS | 18°40' |
| ♇ | Pluto | CAP | 24°30' |
| ⚷ | Chiron | — | — |
| ☊ | North Node | — | — |
| ☉ ✶ ♆ | sextile | 2.19° |
| ☉ ☌ ♇ | conjunction | 3.64° |
| ☽ □ ♆ | square | 1.92° |
| ☿ □ ♂ | square | 2.08° |
| ☿ ☌ ♃ | conjunction | 1.14° |
| ☿ ☌ ♄ | conjunction | 1.16° |
| ☿ □ ♅ | square | 2.79° |
| ♀ △ ♂ | trine | 0.97° |
| ♀ △ ♅ | trine | 3.90° |
| ♂ □ ♃ | square | 3.22° |
| ♂ □ ♄ | square | 0.92° |
| ♂ ☌ ♅ | conjunction | 4.88° |
| ♃ ☌ ♄ | conjunction | 2.30° |
| ♃ □ ♅ | square | 1.66° |
| ♄ □ ♅ | square | 3.96° |
The Sun in Capricorn builds for the long arc. Authority, restraint, the cold pleasure of competence and a horizon worth climbing toward.