Querying NASA JPL DE440S…

Almanac
Live planetary positions for any date. NASA JPL DE440S — Sun through Pluto, plus Chiron and the North Node.
| ☉ | Sun | GEM | 16°08' | ||
| ☽ | Moon | TAU | 04°50' | ||
| ☿ | Mercury | GEM | 22°42' | R | |
| ♀ | Venus | CAN | 05°00' | ||
| ♂ | Mars | CAN | 26°58' | ||
| ♃ | Jupiter | PIS | 01°52' | ||
| ♄ | Saturn | AQU | 13°21' | R | |
| ♅ | Uranus |
| TAU |
| 12°42' |
| ♆ | Neptune | PIS | 23°06' |
| ♇ | Pluto | CAP | 26°27' | R |
| ⚷ | Chiron | — | — |
| ☊ | North Node | — | — |
| ☉ ☌ ☿ | conjunction | 6.55° |
| ☉ △ ♄ | trine | 2.79° |
| ☽ ✶ ♀ | sextile | 0.15° |
| ☽ ✶ ♃ | sextile | 2.98° |
| ☿ □ ♆ | square | 0.40° |
| ♀ △ ♃ | trine | 3.13° |
| ♂ △ ♆ | trine | 3.87° |
| ♂ ☍ ♇ | opposition | 0.52° |
| ♄ □ ♅ | square | 0.64° |
| ♆ ✶ ♇ | sextile | 3.35° |
The Sun in Gemini turns the world into conversation. Curiosity, errands, two of everything, and a hunger to name what you see.