Querying NASA JPL DE440S…

Almanac
Live planetary positions for any date. NASA JPL DE440S — Sun through Pluto, plus Chiron and the North Node.
| ☉ | Sun | GEM | 20°55' | ||
| ☽ | Moon | CAN | 04°08' | ||
| ☿ | Mercury | GEM | 20°01' | R | |
| ♀ | Venus | CAN | 11°06' | ||
| ♂ | Mars | LEO | 00°03' | ||
| ♃ | Jupiter | PIS | 02°03' | ||
| ♄ | Saturn | AQU | 13°13' | R | |
| ♅ | Uranus |
| TAU |
| 12°57' |
| ♆ | Neptune | PIS | 23°08' |
| ♇ | Pluto | CAP | 26°21' | R |
| ⚷ | Chiron | — | — |
| ☊ | North Node | — | — |
| ☉ ☌ ☿ | conjunction | 0.91° |
| ☉ □ ♆ | square | 2.21° |
| ☽ ☌ ♀ | conjunction | 6.96° |
| ☽ △ ♃ | trine | 2.09° |
| ☿ □ ♆ | square | 3.13° |
| ♀ ✶ ♅ | sextile | 1.85° |
| ♂ ☍ ♇ | opposition | 3.69° |
| ♄ □ ♅ | square | 0.26° |
| ♆ ✶ ♇ | sextile | 3.22° |
The Sun in Gemini turns the world into conversation. Curiosity, errands, two of everything, and a hunger to name what you see.