Querying NASA JPL DE440S…

Almanac
Live planetary positions for any date. NASA JPL DE440S — Sun through Pluto, plus Chiron and the North Node.
| ☉ | Sun | GEM | 19°07' | ||
| ☽ | Moon | LIB | 18°08' | ||
| ☿ | Mercury | TAU | 27°44' | ||
| ♀ | Venus | TAU | 14°33' | ||
| ♂ | Mars | ARI | 11°51' | ||
| ♃ | Jupiter | ARI | 05°04' | ||
| ♄ | Saturn | AQU | 25°13' | R | |
| ♅ | Uranus |
| TAU |
| 16°46' |
| ♆ | Neptune | PIS | 25°21' |
| ♇ | Pluto | CAP | 28°13' | R |
| ⚷ | Chiron | — | — |
| ☊ | North Node | — | — |
| ☉ △ ☽ | trine | 0.99° |
| ☽ ☍ ♂ | opposition | 6.28° |
| ☿ □ ♄ | square | 2.51° |
| ☿ ✶ ♆ | sextile | 2.39° |
| ☿ △ ♇ | trine | 0.48° |
| ♀ ☌ ♅ | conjunction | 2.21° |
| ♂ ☌ ♃ | conjunction | 6.78° |
| ♆ ✶ ♇ | sextile | 2.87° |
The Sun in Gemini turns the world into conversation. Curiosity, errands, two of everything, and a hunger to name what you see.