Querying NASA JPL DE440S…

Almanac
Live planetary positions for any date. NASA JPL DE440S — Sun through Pluto, plus Chiron and the North Node.
| ☉ | Sun | GEM | 21°02' | ||
| ☽ | Moon | SCO | 16°16' | ||
| ☿ | Mercury | TAU | 28°52' | ||
| ♀ | Venus | TAU | 16°55' | ||
| ♂ | Mars | ARI | 13°19' | ||
| ♃ | Jupiter | ARI | 05°21' | ||
| ♄ | Saturn | AQU | 25°12' | R | |
| ♅ | Uranus |
| TAU |
| 16°52' |
| ♆ | Neptune | PIS | 25°22' |
| ♇ | Pluto | CAP | 28°11' | R |
| ⚷ | Chiron | — | — |
| ☊ | North Node | — | — |
| ☉ △ ♄ | trine | 4.17° |
| ☉ □ ♆ | square | 4.33° |
| ☽ ☍ ♀ | opposition | 0.65° |
| ☽ ☍ ♅ | opposition | 0.59° |
| ☿ □ ♄ | square | 3.66° |
| ☿ ✶ ♆ | sextile | 3.50° |
| ☿ △ ♇ | trine | 0.68° |
| ♀ ☌ ♅ | conjunction | 0.05° |
| ♆ ✶ ♇ | sextile | 2.82° |
The Sun in Gemini turns the world into conversation. Curiosity, errands, two of everything, and a hunger to name what you see.