Querying NASA JPL DE440S…

Almanac
Live planetary positions for any date. NASA JPL DE440S — Sun through Pluto, plus Chiron and the North Node.
| ☉ | Sun | GEM | 23°54' | ||
| ☽ | Moon | CAP | 01°11' | ||
| ☿ | Mercury | GEM | 01°04' | ||
| ♀ | Venus | TAU | 20°28' | ||
| ♂ | Mars | ARI | 15°30' | ||
| ♃ | Jupiter | ARI | 05°45' | ||
| ♄ | Saturn | AQU | 25°10' | R | |
| ♅ | Uranus |
| TAU |
| 17°01' |
| ♆ | Neptune | PIS | 25°23' |
| ♇ | Pluto | CAP | 28°07' | R |
| ⚷ | Chiron | — | — |
| ☊ | North Node | — | — |
| ☉ △ ♄ | trine | 1.26° |
| ☉ □ ♆ | square | 1.48° |
| ☽ □ ♃ | square | 4.57° |
| ☽ □ ♆ | square | 5.79° |
| ☿ □ ♄ | square | 5.90° |
| ☿ △ ♇ | trine | 2.94° |
| ♀ □ ♄ | square | 4.69° |
| ♀ ☌ ♅ | conjunction | 3.45° |
| ♆ ✶ ♇ | sextile | 2.74° |
The Sun in Gemini turns the world into conversation. Curiosity, errands, two of everything, and a hunger to name what you see.