Querying NASA JPL DE440S…

Almanac
Live planetary positions for any date. NASA JPL DE440S — Sun through Pluto, plus Chiron and the North Node.
| ☉ | Sun | GEM | 00°50' | ||
| ☽ | Moon | CAN | 00°26' | ||
| ☿ | Mercury | TAU | 07°43' | ||
| ♀ | Venus | CAN | 15°37' | ||
| ♂ | Mars | LEO | 00°52' | ||
| ♃ | Jupiter | TAU | 01°14' | ||
| ♄ | Saturn | PIS | 06°38' | ||
| ♅ | Uranus |
| TAU |
| 19°38' |
| ♆ | Neptune | PIS | 27°15' |
| ♇ | Pluto | AQU | 00°16' | R |
| ⚷ | Chiron | — | — |
| ☊ | North Node | — | — |
| ☉ ✶ ♂ | sextile | 0.03° |
| ☉ □ ♄ | square | 5.79° |
| ☉ ✶ ♆ | sextile | 3.58° |
| ☉ △ ♇ | trine | 0.58° |
| ☽ ✶ ♃ | sextile | 0.79° |
| ☽ □ ♆ | square | 3.18° |
| ☿ ☌ ♃ | conjunction | 6.48° |
| ☿ ✶ ♄ | sextile | 1.08° |
| ♂ □ ♃ | square | 0.36° |
| ♂ △ ♆ | trine | 3.61° |
| ♂ ☍ ♇ | opposition | 0.61° |
| ♃ □ ♇ | square | 0.97° |
| ♆ ✶ ♇ | sextile | 3.00° |
The Sun in Gemini turns the world into conversation. Curiosity, errands, two of everything, and a hunger to name what you see.