Querying NASA JPL DE440S…

Almanac
Live planetary positions for any date. NASA JPL DE440S — Sun through Pluto, plus Chiron and the North Node.
| ☉ | Sun | GEM | 06°36' | ||
| ☽ | Moon | VIR | 12°33' | ||
| ☿ | Mercury | TAU | 11°59' | ||
| ♀ | Venus | CAN | 21°46' | ||
| ♂ | Mars | LEO | 04°19' | ||
| ♃ | Jupiter | TAU | 02°34' | ||
| ♄ | Saturn | PIS | 06°51' | ||
| ♅ | Uranus |
| TAU |
| 19°59' |
| ♆ | Neptune | PIS | 27°22' |
| ♇ | Pluto | AQU | 00°12' | R |
| ⚷ | Chiron | — | — |
| ☊ | North Node | — | — |
| ☉ □ ☽ | square | 5.94° |
| ☉ ✶ ♂ | sextile | 2.29° |
| ☉ □ ♄ | square | 0.25° |
| ☽ △ ☿ | trine | 0.56° |
| ☽ ☍ ♄ | opposition | 5.69° |
| ♀ ✶ ♅ | sextile | 1.78° |
| ♀ △ ♆ | trine | 5.61° |
| ♂ □ ♃ | square | 1.75° |
| ♂ ☍ ♇ | opposition | 4.12° |
| ♃ □ ♇ | square | 2.36° |
| ♆ ✶ ♇ | sextile | 2.82° |
The Sun in Gemini turns the world into conversation. Curiosity, errands, two of everything, and a hunger to name what you see.