Querying NASA JPL DE440S…

Almanac
Live planetary positions for any date. NASA JPL DE440S — Sun through Pluto, plus Chiron and the North Node.
| ☉ | Sun | GEM | 19°00' | ||
| ☽ | Moon | PIS | 09°59' | ||
| ☿ | Mercury | TAU | 27°56' | ||
| ♀ | Venus | LEO | 04°14' | ||
| ♂ | Mars | LEO | 11°51' | ||
| ♃ | Jupiter | TAU | 05°18' | ||
| ♄ | Saturn | PIS | 07°09' | ||
| ♅ | Uranus |
| TAU |
| 20°41' |
| ♆ | Neptune | PIS | 27°34' |
| ♇ | Pluto | AQU | 00°01' | R |
| ⚷ | Chiron | — | — |
| ☊ | North Node | — | — |
| ☽ ☌ ♄ | conjunction | 2.82° |
| ☿ ✶ ♆ | sextile | 0.37° |
| ☿ △ ♇ | trine | 2.08° |
| ♀ □ ♃ | square | 1.07° |
| ♀ ☍ ♇ | opposition | 4.22° |
| ♃ ✶ ♄ | sextile | 1.85° |
| ♃ □ ♇ | square | 5.29° |
| ♆ ✶ ♇ | sextile | 2.45° |
The Sun in Gemini turns the world into conversation. Curiosity, errands, two of everything, and a hunger to name what you see.