Querying NASA JPL DE440S…

Almanac
Live planetary positions for any date. NASA JPL DE440S — Sun through Pluto, plus Chiron and the North Node.
| ☉ | Sun | GEM | 28°34' | ||
| ☽ | Moon | CAN | 20°26' | ||
| ☿ | Mercury | GEM | 15°37' | ||
| ♀ | Venus | LEO | 12°52' | ||
| ♂ | Mars | LEO | 17°45' | ||
| ♃ | Jupiter | TAU | 07°17' | ||
| ♄ | Saturn | PIS | 07°12' | R | |
| ♅ | Uranus |
| TAU |
| 21°12' |
| ♆ | Neptune | PIS | 27°39' |
| ♇ | Pluto | CAP | 29°50' | R |
| ⚷ | Chiron | — | — |
| ☊ | North Node | — | — |
| ☉ □ ♆ | square | 0.92° |
| ☽ ✶ ♅ | sextile | 0.76° |
| ☿ ✶ ♀ | sextile | 2.75° |
| ☿ ✶ ♂ | sextile | 2.14° |
| ♀ ☌ ♂ | conjunction | 4.89° |
| ♀ □ ♃ | square | 5.58° |
| ♂ □ ♅ | square | 3.44° |
| ♃ ✶ ♄ | sextile | 0.09° |
| ♆ ✶ ♇ | sextile | 2.19° |
The Sun in Gemini turns the world into conversation. Curiosity, errands, two of everything, and a hunger to name what you see.