Querying NASA JPL DE440S…

Almanac
Live planetary positions for any date. NASA JPL DE440S — Sun through Pluto, plus Chiron and the North Node.
| ☉ | Sun | GEM | 25°23' | ||
| ☽ | Moon | LIB | 15°14' | ||
| ☿ | Mercury | GEM | 27°04' | ||
| ♀ | Venus | GEM | 28°30' | ||
| ♂ | Mars | TAU | 05°04' | ||
| ♃ | Jupiter | GEM | 04°53' | ||
| ♄ | Saturn | PIS | 19°16' | ||
| ♅ | Uranus |
| TAU |
| 24°59' |
| ♆ | Neptune | PIS | 29°51' |
| ♇ | Pluto | AQU | 01°40' | R |
| ⚷ | Chiron | — | — |
| ☊ | North Node | — | — |
| ☉ ☌ ☿ | conjunction | 1.69° |
| ☉ ☌ ♀ | conjunction | 3.11° |
| ☉ □ ♆ | square | 4.46° |
| ☿ ☌ ♀ | conjunction | 1.42° |
| ☿ □ ♆ | square | 2.78° |
| ♀ □ ♆ | square | 1.36° |
| ♂ □ ♇ | square | 3.39° |
| ♃ △ ♇ | trine | 3.21° |
| ♆ ✶ ♇ | sextile | 1.82° |
The Sun in Gemini turns the world into conversation. Curiosity, errands, two of everything, and a hunger to name what you see.