Querying NASA JPL DE440S…

Querying NASA JPL DE440S…

Almanac
Live planetary positions for any date. NASA JPL DE440S — Sun through Pluto, plus Chiron and the North Node.
| ☉ | Sun | CAP | 27°28' | ||
| ☽ | Moon | VIR | 08°13' | ||
| ☿ | Mercury | CAP | 13°07' | ||
| ♀ | Venus | PIS | 14°27' | ||
| ♂ | Mars | CAN | 25°42' | R | |
| ♃ | Jupiter | GEM | 11°49' | R | |
| ♄ | Saturn | PIS | 15°55' | ||
| ♅ | Uranus |
| TAU |
| 23°20' |
| R |
| ♆ | Neptune | PIS | 27°35' |
| ♇ | Pluto | AQU | 01°34' |
| ⚷ | Chiron | — | — |
| ☊ | North Node | — | — |
| ☉ ☍ ♂ | opposition | 1.77° |
| ☉ △ ♅ | trine | 4.14° |
| ☉ ✶ ♆ | sextile | 0.11° |
| ☉ ☌ ♇ | conjunction | 4.10° |
| ☽ △ ☿ | trine | 4.90° |
| ☽ ☍ ♀ | opposition | 6.24° |
| ☽ □ ♃ | square | 3.61° |
| ☿ ✶ ♀ | sextile | 1.34° |
| ☿ ✶ ♄ | sextile | 2.80° |
| ♀ □ ♃ | square | 2.63° |
| ♀ ☌ ♄ | conjunction | 1.46° |
| ♂ ✶ ♅ | sextile | 2.37° |
| ♂ △ ♆ | trine | 1.88° |
| ♂ ☍ ♇ | opposition | 5.87° |
| ♃ □ ♄ | square | 4.10° |
| ♆ ✶ ♇ | sextile | 3.99° |
The Sun in Capricorn builds for the long arc. Authority, restraint, the cold pleasure of competence and a horizon worth climbing toward.