Querying NASA JPL DE440S…

Almanac
Live planetary positions for any date. NASA JPL DE440S — Sun through Pluto, plus Chiron and the North Node.
| ☉ | Sun | ARI | 06°07' | ||
| ☽ | Moon | AQU | 26°11' | ||
| ☿ | Mercury | ARI | 02°53' | R | |
| ♀ | Venus | ARI | 00°29' | R | |
| ♂ | Mars | CAN | 21°54' | ||
| ♃ | Jupiter | GEM | 15°09' | ||
| ♄ | Saturn | PIS | 23°49' | ||
| ♅ | Uranus |
| TAU |
| 24°30' |
| ♆ | Neptune | PIS | 29°51' |
| ♇ | Pluto | AQU | 03°27' |
| ⚷ | Chiron | — | — |
| ☊ | North Node | — | — |
| ☉ ☌ ☿ | conjunction | 3.22° |
| ☉ ☌ ♀ | conjunction | 5.64° |
| ☉ ☌ ♆ | conjunction | 6.27° |
| ☉ ✶ ♇ | sextile | 2.66° |
| ☽ □ ♅ | square | 1.68° |
| ☿ ☌ ♀ | conjunction | 2.41° |
| ☿ ☌ ♆ | conjunction | 3.05° |
| ☿ ✶ ♇ | sextile | 0.56° |
| ♀ ☌ ♄ | conjunction | 6.65° |
| ♀ ☌ ♆ | conjunction | 0.63° |
| ♀ ✶ ♇ | sextile | 2.98° |
| ♂ △ ♄ | trine | 1.92° |
| ♂ ✶ ♅ | sextile | 2.60° |
| ♄ ✶ ♅ | sextile | 0.68° |
| ♄ ☌ ♆ | conjunction | 6.02° |
| ♆ ✶ ♇ | sextile | 3.61° |
The Sun in Aries sounds a starting gun — initiative, impatience, the urge to lead and to be first. Self-definition becomes the project.