Querying NASA JPL DE440S…

Almanac
Live planetary positions for any date. NASA JPL DE440S — Sun through Pluto, plus Chiron and the North Node.
| ☉ | Sun | GEM | 18°45' | ||
| ☽ | Moon | ARI | 03°08' | ||
| ☿ | Mercury | CAN | 12°08' | ||
| ♀ | Venus | CAN | 25°29' | ||
| ♂ | Mars | TAU | 16°05' | ||
| ♃ | Jupiter | CAN | 25°43' | ||
| ♄ | Saturn | ARI | 12°55' | ||
| ♅ | Uranus |
| GEM |
| 02°33' |
| ♆ | Neptune | ARI | 04°12' |
| ♇ | Pluto | AQU | 05°15' | R |
| ⚷ | Chiron | — | — |
| ☊ | North Node | — | — |
| ☽ ✶ ♅ | sextile | 0.59° |
| ☽ ☌ ♆ | conjunction | 1.06° |
| ☽ ✶ ♇ | sextile | 2.11° |
| ☿ ✶ ♂ | sextile | 3.95° |
| ☿ □ ♄ | square | 0.78° |
| ♀ ☌ ♃ | conjunction | 0.24° |
| ♅ ✶ ♆ | sextile | 1.65° |
| ♅ △ ♇ | trine | 2.70° |
| ♆ ✶ ♇ | sextile | 1.05° |
The Sun in Gemini turns the world into conversation. Curiosity, errands, two of everything, and a hunger to name what you see.