Querying NASA JPL DE440S…

Almanac
Live planetary positions for any date. NASA JPL DE440S — Sun through Pluto, plus Chiron and the North Node.
| ☉ | Sun | GEM | 19°43' | ||
| ☽ | Moon | ARI | 16°50' | ||
| ☿ | Mercury | CAN | 13°25' | ||
| ♀ | Venus | CAN | 26°39' | ||
| ♂ | Mars | TAU | 16°49' | ||
| ♃ | Jupiter | CAN | 25°55' | ||
| ♄ | Saturn | ARI | 12°59' | ||
| ♅ | Uranus |
| GEM |
| 02°36' |
| ♆ | Neptune | ARI | 04°13' |
| ♇ | Pluto | AQU | 05°14' | R |
| ⚷ | Chiron | — | — |
| ☊ | North Node | — | — |
| ☉ ✶ ☽ | sextile | 2.87° |
| ☽ □ ☿ | square | 3.43° |
| ☽ ☌ ♄ | conjunction | 3.85° |
| ☿ ✶ ♂ | sextile | 3.41° |
| ☿ □ ♄ | square | 0.42° |
| ♀ ☌ ♃ | conjunction | 0.74° |
| ♅ ✶ ♆ | sextile | 1.61° |
| ♅ △ ♇ | trine | 2.63° |
| ♆ ✶ ♇ | sextile | 1.02° |
The Sun in Gemini turns the world into conversation. Curiosity, errands, two of everything, and a hunger to name what you see.