Querying NASA JPL DE440S…

Almanac
Live planetary positions for any date. NASA JPL DE440S — Sun through Pluto, plus Chiron and the North Node.
| ☉ | Sun | LEO | 18°05' | ||
| ☽ | Moon | CAN | 20°26' | ||
| ☿ | Mercury | LEO | 01°38' | ||
| ♀ | Venus | LIB | 03°54' | ||
| ♂ | Mars | GEM | 29°34' | ||
| ♃ | Jupiter | LEO | 09°06' | ||
| ♄ | Saturn | ARI | 14°33' | R | |
| ♅ | Uranus | GEM | 05°17' | ||
| ♆ | Neptune | ARI | 04°06' | R | |
| ♇ | Pluto | AQU | 03°57' | R | |
| ⚷ | Chiron | — | — | ||
| ☊ | North Node | — | — |
| ☉ △ ♄ | trine | 3.53° |
| ☽ □ ♄ | square | 5.88° |
| ☿ ✶ ♀ | sextile | 2.26° |
| ☿ ✶ ♅ | sextile | 3.64° |
| ☿ △ ♆ | trine | 2.47° |
| ☿ ☍ ♇ | opposition | 2.30° |
| ♀ □ ♂ | square | 4.33° |
| ♀ △ ♅ | trine | 1.39° |
| ♀ ☍ ♆ | opposition | 0.21° |
| ♀ △ ♇ | trine | 0.05° |
| ♂ □ ♆ | square | 4.54° |
| ♃ △ ♄ | trine | 5.46° |
| ♃ ✶ ♅ | sextile | 3.81° |
| ♃ △ ♆ | trine | 4.99° |
| ♃ ☍ ♇ | opposition | 5.15° |
| ♅ ✶ ♆ | sextile | 1.18° |
| ♅ △ ♇ | trine | 1.34° |
| ♆ ✶ ♇ | sextile | 0.16° |
The Sun in Leo climbs onto a small stage. Generosity meets pride; the heart asks to be seen and answered by warmth.