Querying NASA JPL DE440S…

Almanac
Live planetary positions for any date. NASA JPL DE440S — Sun through Pluto, plus Chiron and the North Node.
| ☉ | Sun | ARI | 08°42' | ||
| ☽ | Moon | TAU | 09°11' | ||
| ☿ | Mercury | PIS | 25°11' | ||
| ♀ | Venus | TAU | 24°34' | ||
| ♂ | Mars | ARI | 07°02' | ||
| ♃ | Jupiter | VIR | 20°32' | R | |
| ♄ | Saturn | ARI | 28°05' | ||
| ♅ | Uranus |
| GEM |
| 06°47' |
| ♆ | Neptune | ARI | 06°24' |
| ♇ | Pluto | AQU | 08°26' |
| ⚷ | Chiron | — | — |
| ☊ | North Node | — | — |
| ☉ ☌ ♂ | conjunction | 1.67° |
| ☉ ✶ ♅ | sextile | 1.91° |
| ☉ ☌ ♆ | conjunction | 2.29° |
| ☉ ✶ ♇ | sextile | 0.27° |
| ☽ □ ♇ | square | 0.75° |
| ☿ ✶ ♀ | sextile | 0.62° |
| ☿ ☍ ♃ | opposition | 4.66° |
| ♀ △ ♃ | trine | 4.04° |
| ♂ ✶ ♅ | sextile | 0.25° |
| ♂ ☌ ♆ | conjunction | 0.63° |
| ♂ ✶ ♇ | sextile | 1.39° |
| ♅ ✶ ♆ | sextile | 0.38° |
| ♅ △ ♇ | trine | 1.64° |
| ♆ ✶ ♇ | sextile | 2.02° |
The Sun in Aries sounds a starting gun — initiative, impatience, the urge to lead and to be first. Self-definition becomes the project.