Querying NASA JPL DE440S…

Almanac
Live planetary positions for any date. NASA JPL DE440S — Sun through Pluto, plus Chiron and the North Node.
| ☉ | Sun | ARI | 06°20' | ||
| ☽ | Moon | LEO | 19°03' | ||
| ☿ | Mercury | ARI | 06°22' | ||
| ♀ | Venus | ARI | 07°04' | ||
| ♂ | Mars | LIB | 04°24' | R | |
| ♃ | Jupiter | LIB | 24°34' | R | |
| ♄ | Saturn | TAU | 09°40' | ||
| ♅ | Uranus |
| GEM |
| 10°50' |
| ♆ | Neptune | ARI | 08°28' |
| ♇ | Pluto | AQU | 09°59' |
| ⚷ | Chiron | — | — |
| ☊ | North Node | — | — |
| ☉ ☌ ☿ | conjunction | 0.04° |
| ☉ ☌ ♀ | conjunction | 0.73° |
| ☉ ☍ ♂ | opposition | 1.93° |
| ☉ ☌ ♆ | conjunction | 2.14° |
| ☉ ✶ ♇ | sextile | 3.65° |
| ☿ ☌ ♀ | conjunction | 0.69° |
| ☿ ☍ ♂ | opposition | 1.97° |
| ☿ ☌ ♆ | conjunction | 2.10° |
| ☿ ✶ ♇ | sextile | 3.61° |
| ♀ ☍ ♂ | opposition | 2.66° |
| ♀ ✶ ♅ | sextile | 3.77° |
| ♀ ☌ ♆ | conjunction | 1.41° |
| ♀ ✶ ♇ | sextile | 2.92° |
| ♂ ☍ ♆ | opposition | 4.07° |
| ♂ △ ♇ | trine | 5.58° |
| ♄ □ ♇ | square | 0.31° |
| ♅ ✶ ♆ | sextile | 2.36° |
| ♅ △ ♇ | trine | 0.85° |
| ♆ ✶ ♇ | sextile | 1.51° |
The Sun in Aries sounds a starting gun — initiative, impatience, the urge to lead and to be first. Self-definition becomes the project.