Querying NASA JPL DE440S…

Almanac
Live planetary positions for any date. NASA JPL DE440S — Sun through Pluto, plus Chiron and the North Node.
| ☉ | Sun | ARI | 25°02' | ||
| ☽ | Moon | TAU | 03°52' | ||
| ☿ | Mercury | TAU | 12°59' | ||
| ♀ | Venus | TAU | 00°37' | ||
| ♂ | Mars | VIR | 27°47' | R | |
| ♃ | Jupiter | LIB | 22°12' | R | |
| ♄ | Saturn | TAU | 11°57' | ||
| ♅ | Uranus |
| GEM |
| 11°34' |
| ♆ | Neptune | ARI | 09°11' |
| ♇ | Pluto | AQU | 10°17' |
| ⚷ | Chiron | — | — |
| ☊ | North Node | — | — |
| ☉ ☌ ♀ | conjunction | 5.58° |
| ☉ ☍ ♃ | opposition | 2.82° |
| ☽ ☌ ♀ | conjunction | 3.26° |
| ☿ ☌ ♄ | conjunction | 1.02° |
| ☿ □ ♇ | square | 2.69° |
| ♄ □ ♇ | square | 1.67° |
| ♅ ✶ ♆ | sextile | 2.38° |
| ♅ △ ♇ | trine | 1.28° |
| ♆ ✶ ♇ | sextile | 1.10° |
The Sun in Aries sounds a starting gun — initiative, impatience, the urge to lead and to be first. Self-definition becomes the project.