Querying NASA JPL DE440S…

Almanac
Live planetary positions for any date. NASA JPL DE440S — Sun through Pluto, plus Chiron and the North Node.
| ☉ | Sun | GEM | 12°34' | ||
| ☽ | Moon | AQU | 28°55' | ||
| ☿ | Mercury | TAU | 19°57' | ||
| ♀ | Venus | CAN | 01°01' | ||
| ♂ | Mars | VIR | 29°18' | ||
| ♃ | Jupiter | LIB | 17°41' | R | |
| ♄ | Saturn | TAU | 18°11' | ||
| ♅ | Uranus |
| GEM |
| 14°13' |
| ♆ | Neptune | ARI | 10°41' |
| ♇ | Pluto | AQU | 10°20' | R |
| ⚷ | Chiron | — | — |
| ☊ | North Node | — | — |
| ☉ △ ♃ | trine | 5.12° |
| ☉ ☌ ♅ | conjunction | 1.65° |
| ☉ ✶ ♆ | sextile | 1.89° |
| ☉ △ ♇ | trine | 2.23° |
| ☽ △ ♀ | trine | 2.10° |
| ☿ ☌ ♄ | conjunction | 1.77° |
| ♀ □ ♂ | square | 1.72° |
| ♃ △ ♅ | trine | 3.47° |
| ♅ ✶ ♆ | sextile | 3.54° |
| ♅ △ ♇ | trine | 3.88° |
| ♆ ✶ ♇ | sextile | 0.35° |
The Sun in Gemini turns the world into conversation. Curiosity, errands, two of everything, and a hunger to name what you see.