Querying NASA JPL DE440S…

Almanac
Live planetary positions for any date. NASA JPL DE440S — Sun through Pluto, plus Chiron and the North Node.
| ☉ | Sun | GEM | 20°15' | ||
| ☽ | Moon | GEM | 05°25' | ||
| ☿ | Mercury | TAU | 26°42' | ||
| ♀ | Venus | CAN | 10°48' | ||
| ♂ | Mars | LIB | 01°51' | ||
| ♃ | Jupiter | LIB | 17°31' | R | |
| ♄ | Saturn | TAU | 19°08' | ||
| ♅ | Uranus |
| GEM |
| 14°41' |
| ♆ | Neptune | ARI | 10°50' |
| ♇ | Pluto | AQU | 10°14' | R |
| ⚷ | Chiron | — | — |
| ☊ | North Node | — | — |
| ☉ △ ♃ | trine | 2.73° |
| ☉ ☌ ♅ | conjunction | 5.55° |
| ☽ △ ♂ | trine | 3.58° |
| ☽ △ ♇ | trine | 4.82° |
| ☿ △ ♂ | trine | 5.14° |
| ♀ □ ♆ | square | 0.03° |
| ♃ △ ♅ | trine | 2.83° |
| ♃ ☍ ♆ | opposition | 6.68° |
| ♅ ✶ ♆ | sextile | 3.85° |
| ♅ △ ♇ | trine | 4.45° |
| ♆ ✶ ♇ | sextile | 0.59° |
The Sun in Gemini turns the world into conversation. Curiosity, errands, two of everything, and a hunger to name what you see.