Querying NASA JPL DE440S…

Almanac
Live planetary positions for any date. NASA JPL DE440S — Sun through Pluto, plus Chiron and the North Node.
| ☉ | Sun | GEM | 22°11' | ||
| ☽ | Moon | CAN | 00°56' | ||
| ☿ | Mercury | TAU | 29°02' | ||
| ♀ | Venus | CAN | 13°17' | ||
| ♂ | Mars | LIB | 02°34' | ||
| ♃ | Jupiter | LIB | 17°30' | R | |
| ♄ | Saturn | TAU | 19°22' | ||
| ♅ | Uranus |
| GEM |
| 14°48' |
| ♆ | Neptune | ARI | 10°52' |
| ♇ | Pluto | AQU | 10°13' | R |
| ⚷ | Chiron | — | — |
| ☊ | North Node | — | — |
| ☉ △ ♃ | trine | 4.69° |
| ☽ □ ♂ | square | 1.64° |
| ☿ △ ♂ | trine | 3.53° |
| ♀ □ ♃ | square | 4.21° |
| ♀ □ ♆ | square | 2.42° |
| ♃ △ ♅ | trine | 2.69° |
| ♃ ☍ ♆ | opposition | 6.63° |
| ♅ ✶ ♆ | sextile | 3.94° |
| ♅ △ ♇ | trine | 4.59° |
| ♆ ✶ ♇ | sextile | 0.66° |
The Sun in Gemini turns the world into conversation. Curiosity, errands, two of everything, and a hunger to name what you see.