Querying NASA JPL DE440S…

Almanac
Live planetary positions for any date. NASA JPL DE440S — Sun through Pluto, plus Chiron and the North Node.
| ☉ | Sun | ARI | 03°52' | ||
| ☽ | Moon | SAG | 08°31' | ||
| ☿ | Mercury | ARI | 17°43' | ||
| ♀ | Venus | AQU | 17°24' | ||
| ♂ | Mars | ARI | 18°54' | ||
| ♃ | Jupiter | SCO | 27°26' | R | |
| ♄ | Saturn | TAU | 21°38' | ||
| ♅ | Uranus |
| GEM |
| 14°56' |
| ♆ | Neptune | ARI | 10°32' |
| ♇ | Pluto | AQU | 11°31' |
| ⚷ | Chiron | — | — |
| ☊ | North Node | — | — |
| ☉ △ ☽ | trine | 4.66° |
| ☉ ☌ ♆ | conjunction | 6.67° |
| ☽ ☍ ♅ | opposition | 6.42° |
| ☽ △ ♆ | trine | 2.01° |
| ☽ ✶ ♇ | sextile | 2.99° |
| ☿ ✶ ♀ | sextile | 0.31° |
| ☿ ☌ ♂ | conjunction | 1.18° |
| ☿ ✶ ♅ | sextile | 2.78° |
| ♀ ✶ ♂ | sextile | 1.49° |
| ♀ □ ♄ | square | 4.23° |
| ♀ △ ♅ | trine | 2.47° |
| ♀ ☌ ♇ | conjunction | 5.90° |
| ♂ ✶ ♅ | sextile | 3.96° |
| ♃ ☍ ♄ | opposition | 5.80° |
| ♅ △ ♇ | trine | 3.43° |
| ♆ ✶ ♇ | sextile | 0.98° |
The Sun in Aries sounds a starting gun — initiative, impatience, the urge to lead and to be first. Self-definition becomes the project.