Querying NASA JPL DE440S…

Almanac
Live planetary positions for any date. NASA JPL DE440S — Sun through Pluto, plus Chiron and the North Node.
| ☉ | Sun | GEM | 07°20' | ||
| ☽ | Moon | ARI | 27°50' | ||
| ☿ | Mercury | TAU | 13°25' | ||
| ♀ | Venus | TAU | 00°33' | ||
| ♂ | Mars | GEM | 06°31' | ||
| ♃ | Jupiter | SCO | 20°53' | R | |
| ♄ | Saturn | TAU | 29°33' | ||
| ♅ | Uranus |
| GEM |
| 17°57' |
| ♆ | Neptune | ARI | 12°44' |
| ♇ | Pluto | AQU | 12°00' | R |
| ⚷ | Chiron | — | — |
| ☊ | North Node | — | — |
| ☉ ☌ ♂ | conjunction | 0.81° |
| ☉ △ ♇ | trine | 4.66° |
| ☽ ☌ ♀ | conjunction | 2.73° |
| ☿ □ ♇ | square | 1.41° |
| ♂ ☌ ♄ | conjunction | 6.98° |
| ♂ △ ♇ | trine | 5.48° |
| ♅ △ ♇ | trine | 5.95° |
| ♆ ✶ ♇ | sextile | 0.74° |
The Sun in Gemini turns the world into conversation. Curiosity, errands, two of everything, and a hunger to name what you see.