Querying NASA JPL DE440S…

Almanac
Live planetary positions for any date. NASA JPL DE440S — Sun through Pluto, plus Chiron and the North Node.
| ☉ | Sun | GEM | 29°20' | ||
| ☽ | Moon | PIS | 04°18' | ||
| ☿ | Mercury | GEM | 24°49' | ||
| ♀ | Venus | TAU | 27°45' | ||
| ♂ | Mars | GEM | 22°30' | ||
| ♃ | Jupiter | SCO | 18°39' | R | |
| ♄ | Saturn | GEM | 02°26' | ||
| ♅ | Uranus |
| GEM |
| 19°19' |
| ♆ | Neptune | ARI | 13°11' |
| ♇ | Pluto | AQU | 11°44' | R |
| ⚷ | Chiron | — | — |
| ☊ | North Node | — | — |
| ☉ △ ☽ | trine | 4.95° |
| ☉ ☌ ☿ | conjunction | 4.53° |
| ☉ ☌ ♂ | conjunction | 6.85° |
| ☽ □ ♄ | square | 1.87° |
| ☿ ☌ ♂ | conjunction | 2.32° |
| ☿ ☌ ♅ | conjunction | 5.50° |
| ♀ ☌ ♄ | conjunction | 4.68° |
| ♂ ☌ ♅ | conjunction | 3.18° |
| ♆ ✶ ♇ | sextile | 1.45° |
The Sun in Gemini turns the world into conversation. Curiosity, errands, two of everything, and a hunger to name what you see.