Querying NASA JPL DE440S…

Querying NASA JPL DE440S…

Almanac
Live planetary positions for any date. NASA JPL DE440S — Sun through Pluto, plus Chiron and the North Node.
| ☉ | Sun | ARI | 17°34' | ||
| ☽ | Moon | CAN | 22°41' | ||
| ☿ | Mercury | PIS | 22°12' | ||
| ♀ | Venus | PIS | 22°36' | R | |
| ♂ | Mars | CAP | 00°19' | ||
| ♃ | Jupiter | AQU | 28°30' | ||
| ♄ | Saturn | CAN | 01°25' | ||
| ♅ | Uranus |
| GEM |
| 28°03' |
| ♆ | Neptune | ARI | 17°32' |
| ♇ | Pluto | AQU | 16°24' |
| ⚷ | Chiron | — | — |
| ☊ | North Node | — | — |
| ☉ □ ☽ | square | 5.12° |
| ☉ ☌ ♆ | conjunction | 0.03° |
| ☉ ✶ ♇ | sextile | 1.16° |
| ☽ △ ☿ | trine | 0.48° |
| ☽ △ ♀ | trine | 0.08° |
| ☽ □ ♆ | square | 5.15° |
| ☿ ☌ ♀ | conjunction | 0.39° |
| ☿ □ ♅ | square | 5.84° |
| ♀ □ ♅ | square | 5.45° |
| ♂ ✶ ♃ | sextile | 1.82° |
| ♂ ☍ ♄ | opposition | 1.09° |
| ♂ ☍ ♅ | opposition | 2.27° |
| ♃ △ ♄ | trine | 2.91° |
| ♃ △ ♅ | trine | 0.46° |
| ♄ ☌ ♅ | conjunction | 3.36° |
| ♆ ✶ ♇ | sextile | 1.12° |
The Sun in Aries sounds a starting gun — initiative, impatience, the urge to lead and to be first. Self-definition becomes the project.