Querying NASA JPL DE440S…

Querying NASA JPL DE440S…

Almanac
Live planetary positions for any date. NASA JPL DE440S — Sun through Pluto, plus Chiron and the North Node.
| ☉ | Sun | GEM | 06°13' | ||
| ☽ | Moon | TAU | 18°54' | ||
| ☿ | Mercury | GEM | 26°12' | ||
| ♀ | Venus | ARI | 20°22' | ||
| ♂ | Mars | CAP | 12°30' | R | |
| ♃ | Jupiter | PIS | 05°56' | ||
| ♄ | Saturn | CAN | 06°11' | ||
| ♅ | Uranus |
| CAN |
| 00°15' |
| ♆ | Neptune | ARI | 19°16' |
| ♇ | Pluto | AQU | 16°45' | R |
| ⚷ | Chiron | — | — |
| ☊ | North Node | — | — |
| ☉ □ ♃ | square | 0.28° |
| ☽ □ ♇ | square | 2.15° |
| ☿ ☌ ♅ | conjunction | 4.05° |
| ♀ ☌ ♆ | conjunction | 1.11° |
| ♀ ✶ ♇ | sextile | 3.63° |
| ♂ ☍ ♄ | opposition | 6.31° |
| ♃ △ ♄ | trine | 0.25° |
| ♃ △ ♅ | trine | 5.69° |
| ♄ ☌ ♅ | conjunction | 5.94° |
| ♆ ✶ ♇ | sextile | 2.52° |
The Sun in Gemini turns the world into conversation. Curiosity, errands, two of everything, and a hunger to name what you see.