Querying NASA JPL DE440S…

Querying NASA JPL DE440S…

Almanac
Live planetary positions for any date. NASA JPL DE440S — Sun through Pluto, plus Chiron and the North Node.
| Body | Sign | Position | Speed/day | R | House | |
|---|---|---|---|---|---|---|
| ☉ | Sun | CAP | 00°02' | +1.02° | ||
| ☽ | Moon | SAG | 28°03' | +12.75° | ||
| ☿ | Mercury | SAG | 28°54' | +1.58° | ||
| ♀ | Venus | SAG | 26°48' | +1.26° | ||
| ♂ | Mars | PIS | 14°15' | +0.71° | ||
| ♃ | Jupiter | PIS | 02°53' | +0.17° |
Our AI astrologer reads the actual chart you just generated — every planet, house, aspect, and angle — and writes you a longer interpretation in plain English. Card required, no subscription.
Open the AI astrologer →| ♄ | Saturn | CAN | 19°15' | −0.08° | R |
| ♅ | Uranus | CAN | 04°13' | −0.04° | R |
| ♆ | Neptune | ARI | 17°19' | −0.00° | R |
| ♇ | Pluto | AQU | 15°04' | +0.02° |
| ⚷ | Chiron | — | — |
| ☊ | North Node | — | — |
| ☉ ☌ ☽ | conjunction | applying | 1.99° |
| ☉ ☌ ☿ | conjunction | applying | 1.14° |
| ☉ ☌ ♀ | conjunction | applying | 3.23° |
| ☉ ✶ ♃ | sextile | applying | 2.84° |
| ☉ ☍ ♅ | opposition | applying | 4.19° |
| ☽ ☌ ☿ | conjunction | applying | 0.85° |
| ☽ ☌ ♀ | conjunction | separating | 1.24° |
| ☽ ☍ ♅ | opposition | applying | 6.18° |
| ☿ ☌ ♀ | conjunction | separating | 2.09° |
| ☿ ✶ ♃ | sextile | applying | 3.98° |
| ☿ ☍ ♅ | opposition | applying | 5.33° |
| ♂ △ ♄ | trine | applying | 4.99° |
| ♃ △ ♅ | trine | applying | 1.35° |
| ♄ □ ♆ | square | applying | 1.93° |
| ♆ ✶ ♇ | sextile | applying | 2.25° |
The Sun in Capricorn builds for the long arc. Authority, restraint, the cold pleasure of competence and a horizon worth climbing toward.