Querying NASA JPL DE440S…

Querying NASA JPL DE440S…

Almanac
Live planetary positions for any date. NASA JPL DE440S — Sun through Pluto, plus Chiron and the North Node.
| Body | Sign | Position | Speed/day | R | House | |
|---|---|---|---|---|---|---|
| ☉ | Sun | CAP | 29°34' | +1.02° | ||
| ☽ | Moon | CAP | 19°33' | +13.31° | ||
| ☿ | Mercury | AQU | 15°51' | +1.53° | ||
| ♀ | Venus | AQU | 03°17' | +1.26° | ||
| ♂ | Mars | ARI | 04°58' | +0.71° | ||
| ♃ | Jupiter | PIS | 08°29' | +0.21° | ||
Our AI astrologer reads the actual chart you just generated — every planet, house, aspect, and angle — and writes you a longer interpretation in plain English. Card required, no subscription.
Open the AI astrologer →| ♄ |
| Saturn |
| CAN |
| 16°54' |
| −0.08° |
| R |
| ♅ | Uranus | CAN | 03°02' | −0.04° | R |
| ♆ | Neptune | ARI | 17°27' | +0.01° |
| ♇ | Pluto | AQU | 15°50' | +0.03° |
| ⚷ | Chiron | — | — |
| ☊ | North Node | — | — |
| ☉ ☌ ♀ | conjunction | separating | 3.71° |
| ☽ ☍ ♄ | opposition | separating | 2.65° |
| ☽ □ ♆ | square | separating | 2.10° |
| ☿ ✶ ♆ | sextile | applying | 1.60° |
| ☿ ☌ ♇ | conjunction | separating | 0.01° |
| ♀ ✶ ♂ | sextile | applying | 1.69° |
| ♂ □ ♅ | square | separating | 1.94° |
| ♃ △ ♅ | trine | separating | 5.45° |
| ♄ □ ♆ | square | separating | 0.55° |
| ♆ ✶ ♇ | sextile | applying | 1.61° |
The Sun in Capricorn builds for the long arc. Authority, restraint, the cold pleasure of competence and a horizon worth climbing toward.