Querying NASA JPL DE440S…

Querying NASA JPL DE440S…

Almanac
Live planetary positions for any date. NASA JPL DE440S — Sun through Pluto, plus Chiron and the North Node.
| Body | Sign | Position | Speed/day | R | House | |
|---|---|---|---|---|---|---|
| ☉ | Sun | AQU | 08°47' | +1.02° | ||
| ☽ | Moon | TAU | 25°56' | +14.04° | ||
| ☿ | Mercury | AQU | 27°06' | +0.80° | ||
| ♀ | Venus | AQU | 14°40' | +1.26° | ||
| ♂ | Mars | ARI | 11°25' | +0.71° | ||
| ♃ | Jupiter | PIS | 10°28' | +0.22° | ||
Our AI astrologer reads the actual chart you just generated — every planet, house, aspect, and angle — and writes you a longer interpretation in plain English. Card required, no subscription.
Open the AI astrologer →| ♄ |
| Saturn |
| CAN |
| 16°12' |
| −0.07° |
| R |
| ♅ | Uranus | CAN | 02°43' | −0.03° | R |
| ♆ | Neptune | ARI | 17°35' | +0.02° |
| ♇ | Pluto | AQU | 16°06' | +0.03° |
| ⚷ | Chiron | — | — |
| ☊ | North Node | — | — |
| ☉ ☌ ♀ | conjunction | separating | 5.87° |
| ☉ ✶ ♂ | sextile | applying | 2.63° |
| ☽ □ ☿ | square | applying | 1.16° |
| ☿ △ ♅ | trine | applying | 5.61° |
| ♀ ✶ ♂ | sextile | separating | 3.24° |
| ♀ ✶ ♆ | sextile | applying | 2.92° |
| ♀ ☌ ♇ | conjunction | applying | 1.44° |
| ♂ □ ♄ | square | applying | 4.78° |
| ♂ ☌ ♆ | conjunction | applying | 6.16° |
| ♃ △ ♄ | trine | applying | 5.74° |
| ♄ □ ♆ | square | separating | 1.38° |
| ♆ ✶ ♇ | sextile | applying | 1.48° |
The Sun in Aquarius belongs to the group and to the future. Friendships, inventions, the refusal to be smaller than your principles.