Querying NASA JPL DE440S…

Querying NASA JPL DE440S…

Almanac
Live planetary positions for any date. NASA JPL DE440S — Sun through Pluto, plus Chiron and the North Node.
| Body | Sign | Position | Speed/day | R | House | |
|---|---|---|---|---|---|---|
| ☉ | Sun | ARI | 01°14' | +0.99° | ||
| ☽ | Moon | ARI | 20°26' | +14.98° | ||
| ☿ | Mercury | PIS | 06°39' | +1.41° | ||
| ♀ | Venus | ARI | 19°43' | +1.24° | ||
| ♂ | Mars | TAU | 17°54' | +0.69° | ||
| ♃ | Jupiter | PIS | 22°50' | +0.24° | ||
Our AI astrologer reads the actual chart you just generated — every planet, house, aspect, and angle — and writes you a longer interpretation in plain English. Card required, no subscription.
Open the AI astrologer →| Saturn |
| CAN |
| 14°23' |
| +0.01° |
| ♅ | Uranus | CAN | 02°04' | +0.01° |
| ♆ | Neptune | ARI | 19°05' | +0.04° |
| ♇ | Pluto | AQU | 17°35' | +0.02° |
| ⚷ | Chiron | — | — |
| ☊ | North Node | — | — |
| ☉ □ ♅ | square | applying | 0.84° |
| ☽ ☌ ♀ | conjunction | separating | 0.73° |
| ☽ ☌ ♆ | conjunction | separating | 1.36° |
| ☽ ✶ ♇ | sextile | separating | 2.86° |
| ☿ △ ♅ | trine | separating | 4.58° |
| ♀ □ ♄ | square | separating | 5.33° |
| ♀ ☌ ♆ | conjunction | separating | 0.63° |
| ♀ ✶ ♇ | sextile | separating | 2.13° |
| ♂ ✶ ♄ | sextile | separating | 3.52° |
| ♂ □ ♇ | square | separating | 0.33° |
| ♄ □ ♆ | square | separating | 4.70° |
| ♆ ✶ ♇ | sextile | separating | 1.50° |
The Sun in Aries sounds a starting gun — initiative, impatience, the urge to lead and to be first. Self-definition becomes the project.