Querying NASA JPL DE440S…

Querying NASA JPL DE440S…

Almanac
Live planetary positions for any date. NASA JPL DE440S — Sun through Pluto, plus Chiron and the North Node.
| Body | Sign | Position | Speed/day | R | House | |
|---|---|---|---|---|---|---|
| ☉ | Sun | ARI | 10°05' | +0.99° | ||
| ☽ | Moon | LEO | 24°29' | +12.55° | ||
| ☿ | Mercury | PIS | 20°11' | +1.62° | ||
| ♀ | Venus | TAU | 00°44' | +1.23° | ||
| ♂ | Mars | TAU | 24°01' | +0.68° | ||
| ♃ | Jupiter | PIS | 24°58' | +0.24° | ||
Our AI astrologer reads the actual chart you just generated — every planet, house, aspect, and angle — and writes you a longer interpretation in plain English. Card required, no subscription.
Open the AI astrologer →| Saturn |
| CAN |
| 14°33' |
| +0.03° |
| ♅ | Uranus | CAN | 02°12' | +0.02° |
| ♆ | Neptune | ARI | 19°25' | +0.04° |
| ♇ | Pluto | AQU | 17°46' | +0.02° |
| ⚷ | Chiron | — | — |
| ☊ | North Node | — | — |
| ☉ □ ♄ | square | applying | 4.47° |
| ☽ □ ♂ | square | separating | 0.47° |
| ☽ △ ♆ | trine | separating | 5.07° |
| ☽ ☍ ♇ | opposition | separating | 6.71° |
| ☿ ✶ ♂ | sextile | applying | 3.83° |
| ☿ ☌ ♃ | conjunction | applying | 4.79° |
| ☿ △ ♄ | trine | separating | 5.63° |
| ♀ ✶ ♅ | sextile | applying | 1.47° |
| ♂ ✶ ♃ | sextile | applying | 0.96° |
| ♄ □ ♆ | square | separating | 4.86° |
| ♆ ✶ ♇ | sextile | separating | 1.64° |
The Sun in Aries sounds a starting gun — initiative, impatience, the urge to lead and to be first. Self-definition becomes the project.