Querying NASA JPL DE440S…

Querying NASA JPL DE440S…

Almanac
Live planetary positions for any date. NASA JPL DE440S — Sun through Pluto, plus Chiron and the North Node.
| Body | Sign | Position | Speed/day | R | House | |
|---|---|---|---|---|---|---|
| ☉ | Sun | ARI | 14°08' | +0.99° | ||
| ☽ | Moon | LIB | 14°38' | +11.92° | ||
| ☿ | Mercury | PIS | 27°03' | +1.72° | ||
| ♀ | Venus | TAU | 05°48' | +1.23° | ||
| ♂ | Mars | TAU | 26°49' | +0.68° | ||
| ♃ | Jupiter | PIS | 25°57' | +0.24° | ||
Our AI astrologer reads the actual chart you just generated — every planet, house, aspect, and angle — and writes you a longer interpretation in plain English. Card required, no subscription.
Open the AI astrologer →| Saturn |
| CAN |
| 14°41' |
| +0.03° |
| ♅ | Uranus | CAN | 02°17' | +0.02° |
| ♆ | Neptune | ARI | 19°34' | +0.04° |
| ♇ | Pluto | AQU | 17°51' | +0.02° |
| ⚷ | Chiron | — | — |
| ☊ | North Node | — | — |
| ☉ ☍ ☽ | opposition | separating | 0.49° |
| ☉ □ ♄ | square | applying | 0.54° |
| ☉ ☌ ♆ | conjunction | applying | 5.42° |
| ☉ ✶ ♇ | sextile | applying | 3.71° |
| ☽ □ ♄ | square | separating | 0.05° |
| ☽ ☍ ♆ | opposition | applying | 4.94° |
| ☽ △ ♇ | trine | applying | 3.23° |
| ☿ ✶ ♂ | sextile | separating | 0.24° |
| ☿ ☌ ♃ | conjunction | separating | 1.10° |
| ☿ □ ♅ | square | applying | 5.23° |
| ♀ ✶ ♅ | sextile | separating | 3.51° |
| ♂ ✶ ♃ | sextile | separating | 0.87° |
| ♄ □ ♆ | square | separating | 4.89° |
| ♆ ✶ ♇ | sextile | separating | 1.71° |
The Sun in Aries sounds a starting gun — initiative, impatience, the urge to lead and to be first. Self-definition becomes the project.