Querying NASA JPL DE440S…

Querying NASA JPL DE440S…

Almanac
Live planetary positions for any date. NASA JPL DE440S — Sun through Pluto, plus Chiron and the North Node.
| Body | Sign | Position | Speed/day | R | House | |
|---|---|---|---|---|---|---|
| ☉ | Sun | TAU | 06°42' | +0.97° | ||
| ☽ | Moon | LEO | 23°15' | +12.63° | ||
| ☿ | Mercury | TAU | 12°32' | +2.13° | ||
| ♀ | Venus | GEM | 03°55' | +1.21° | ||
| ♂ | Mars | GEM | 12°19' | +0.67° | ||
| ♃ | Jupiter | ARI | 01°12' | +0.22° | ||
Our AI astrologer reads the actual chart you just generated — every planet, house, aspect, and angle — and writes you a longer interpretation in plain English. Card required, no subscription.
Open the AI astrologer →| Saturn |
| CAN |
| 15°55' |
| +0.07° |
| ♅ | Uranus | CAN | 02°59' | +0.04° |
| ♆ | Neptune | ARI | 20°26' | +0.04° |
| ♇ | Pluto | AQU | 18°11' | +0.01° |
| ⚷ | Chiron | — | — |
| ☊ | North Node | — | — |
| ☉ ☌ ☿ | conjunction | separating | 5.84° |
| ☉ ✶ ♅ | sextile | separating | 3.71° |
| ☽ △ ♆ | trine | separating | 2.82° |
| ☽ ☍ ♇ | opposition | separating | 5.06° |
| ☿ ✶ ♄ | sextile | applying | 3.38° |
| ☿ □ ♇ | square | applying | 5.66° |
| ♀ ✶ ♃ | sextile | separating | 2.71° |
| ♂ △ ♇ | trine | applying | 5.87° |
| ♃ □ ♅ | square | applying | 1.79° |
| ♄ □ ♆ | square | applying | 4.52° |
| ♆ ✶ ♇ | sextile | separating | 2.24° |
The Sun in Taurus slows the clock down to the rhythm of growth. Sensual pleasures, steady labor, and the gathering of what is yours.