Querying NASA JPL DE440S…

Querying NASA JPL DE440S…

Almanac
Live planetary positions for any date. NASA JPL DE440S — Sun through Pluto, plus Chiron and the North Node.
| Body | Sign | Position | Speed/day | R | House | |
|---|---|---|---|---|---|---|
| ☉ | Sun | TAU | 12°31' | +0.97° | ||
| ☽ | Moon | SCO | 05°37' | +11.82° | ||
| ☿ | Mercury | TAU | 24°59' | +1.99° | ||
| ♀ | Venus | GEM | 11°10' | +1.21° | ||
| ♂ | Mars | GEM | 16°19' | +0.66° | ||
| ♃ | Jupiter | ARI | 02°30' | +0.21° | ||
Our AI astrologer reads the actual chart you just generated — every planet, house, aspect, and angle — and writes you a longer interpretation in plain English. Card required, no subscription.
Open the AI astrologer →| Saturn |
| CAN |
| 16°22' |
| +0.08° |
| ♅ | Uranus | CAN | 03°14' | +0.04° |
| ♆ | Neptune | ARI | 20°39' | +0.04° |
| ♇ | Pluto | AQU | 18°14' | +0.01° |
| ⚷ | Chiron | — | — |
| ☊ | North Node | — | — |
| ☉ ☍ ☽ | opposition | applying | 6.91° |
| ☉ ✶ ♄ | sextile | applying | 3.84° |
| ☉ □ ♇ | square | applying | 5.72° |
| ☽ △ ♅ | trine | separating | 2.38° |
| ♀ ☌ ♂ | conjunction | applying | 5.14° |
| ♂ △ ♇ | trine | applying | 1.92° |
| ♃ □ ♅ | square | applying | 0.74° |
| ♄ □ ♆ | square | applying | 4.28° |
| ♆ ✶ ♇ | sextile | separating | 2.40° |
The Sun in Taurus slows the clock down to the rhythm of growth. Sensual pleasures, steady labor, and the gathering of what is yours.