Querying NASA JPL DE440S…

Querying NASA JPL DE440S…

Almanac
Live planetary positions for any date. NASA JPL DE440S — Sun through Pluto, plus Chiron and the North Node.
| Body | Sign | Position | Speed/day | R | House | |
|---|---|---|---|---|---|---|
| ☉ | Sun | GEM | 12°31' | +0.96° | ||
| ☽ | Moon | SAG | 21°57' | +12.16° | ||
| ☿ | Mercury | GEM | 27°53' | −0.06° | R | |
| ♀ | Venus | CAN | 18°19' | +1.18° | ||
| ♂ | Mars | CAN | 06°47' | +0.65° | ||
| ♃ | Jupiter | ARI | 08°26' | +0.17° | ||
Our AI astrologer reads the actual chart you just generated — every planet, house, aspect, and angle — and writes you a longer interpretation in plain English. Card required, no subscription.
Open the AI astrologer →| ♄ |
| Saturn |
| CAN |
| 19°24' |
| +0.11° |
| ♅ | Uranus | CAN | 04°48' | +0.06° |
| ♆ | Neptune | ARI | 21°38' | +0.03° |
| ♇ | Pluto | AQU | 18°15' | −0.01° | R |
| ⚷ | Chiron | — | — |
| ☊ | North Node | — | — |
| ☉ △ ♇ | trine | applying | 5.73° |
| ☽ ☍ ☿ | opposition | applying | 5.94° |
| ☽ △ ♆ | trine | separating | 0.32° |
| ☽ ✶ ♇ | sextile | separating | 3.70° |
| ☿ ☌ ♅ | conjunction | separating | 6.92° |
| ♀ ☌ ♄ | conjunction | applying | 1.08° |
| ♀ □ ♆ | square | applying | 3.31° |
| ♂ □ ♃ | square | applying | 1.64° |
| ♂ ☌ ♅ | conjunction | separating | 1.99° |
| ♃ □ ♅ | square | separating | 3.63° |
| ♄ □ ♆ | square | applying | 2.23° |
| ♆ ✶ ♇ | sextile | separating | 3.38° |
The Sun in Gemini turns the world into conversation. Curiosity, errands, two of everything, and a hunger to name what you see.