Querying NASA JPL DE440S…

Querying NASA JPL DE440S…

Almanac
Live planetary positions for any date. NASA JPL DE440S — Sun through Pluto, plus Chiron and the North Node.
| Body | Sign | Position | Speed/day | R | House | |
|---|---|---|---|---|---|---|
| ☉ | Sun | CAP | 21°14' | +1.02° | ||
| ☽ | Moon | AQU | 14°17' | +12.52° | ||
| ☿ | Mercury | AQU | 10°14' | +0.88° | ||
| ♀ | Venus | SAG | 04°42' | +1.08° | ||
| ♂ | Mars | SAG | 00°04' | +0.66° | ||
| ♃ | Jupiter | ARI | 07°07' | +0.13° |
Our AI astrologer reads the actual chart you just generated — every planet, house, aspect, and angle — and writes you a longer interpretation in plain English. Card required, no subscription.
Open the AI astrologer →| ♄ | Saturn | LEO | 02°46' | −0.08° | R |
| ♅ | Uranus | CAN | 08°00' | −0.04° | R |
| ♆ | Neptune | ARI | 19°36' | +0.01° |
| ♇ | Pluto | AQU | 17°05' | +0.03° |
| ⚷ | Chiron | — | — |
| ☊ | North Node | — | — |
| ☉ □ ♆ | square | separating | 1.64° |
| ☽ ☌ ☿ | conjunction | separating | 4.04° |
| ☽ ☌ ♇ | conjunction | applying | 2.81° |
| ☿ ✶ ♃ | sextile | separating | 3.13° |
| ☿ ☌ ♇ | conjunction | applying | 6.85° |
| ♀ ☌ ♂ | conjunction | separating | 4.63° |
| ♀ △ ♃ | trine | applying | 2.42° |
| ♀ △ ♄ | trine | separating | 1.93° |
| ♂ △ ♄ | trine | applying | 2.69° |
| ♃ △ ♄ | trine | separating | 4.35° |
| ♃ □ ♅ | square | applying | 0.88° |
| ♆ ✶ ♇ | sextile | applying | 2.50° |
The Sun in Capricorn builds for the long arc. Authority, restraint, the cold pleasure of competence and a horizon worth climbing toward.