Querying NASA JPL DE440S…

Querying NASA JPL DE440S…

Almanac
Live planetary positions for any date. NASA JPL DE440S — Sun through Pluto, plus Chiron and the North Node.
| Body | Sign | Position | Speed/day | R | House | |
|---|---|---|---|---|---|---|
| ☉ | Sun | AQU | 17°43' | +1.01° | ||
| ☽ | Moon | CAP | 28°38' | +12.42° | ||
| ☿ | Mercury | CAP | 27°02' | −0.04° | R | |
| ♀ | Venus | CAP | 03°57' | +1.16° | ||
| ♂ | Mars | SAG | 17°13' | +0.66° | ||
| ♃ | Jupiter | ARI | 11°22' | +0.19° |
Our AI astrologer reads the actual chart you just generated — every planet, house, aspect, and angle — and writes you a longer interpretation in plain English. Card required, no subscription.
Open the AI astrologer →| ♄ | Saturn | LEO | 00°39' | −0.08° | R |
| ♅ | Uranus | CAN | 07°02' | −0.03° | R |
| ♆ | Neptune | ARI | 19°58' | +0.02° |
| ♇ | Pluto | AQU | 17°51' | +0.03° |
| ⚷ | Chiron | — | — |
| ☊ | North Node | — | — |
| ☉ ✶ ♂ | sextile | separating | 0.50° |
| ☉ ✶ ♆ | sextile | applying | 2.25° |
| ☉ ☌ ♇ | conjunction | applying | 0.14° |
| ☽ ☌ ☿ | conjunction | separating | 1.61° |
| ☽ ☍ ♄ | opposition | applying | 2.02° |
| ☿ ☍ ♄ | opposition | applying | 3.63° |
| ♀ ☍ ♅ | opposition | applying | 3.08° |
| ♂ △ ♃ | trine | separating | 5.84° |
| ♂ △ ♆ | trine | applying | 2.75° |
| ♂ ✶ ♇ | sextile | applying | 0.64° |
| ♃ □ ♅ | square | separating | 4.33° |
| ♆ ✶ ♇ | sextile | applying | 2.11° |
The Sun in Aquarius belongs to the group and to the future. Friendships, inventions, the refusal to be smaller than your principles.