Querying NASA JPL DE440S…

Querying NASA JPL DE440S…

Almanac
Live planetary positions for any date. NASA JPL DE440S — Sun through Pluto, plus Chiron and the North Node.
| Body | Sign | Position | Speed/day | R | House | |
|---|---|---|---|---|---|---|
| ☉ | Sun | ARI | 19°47' | +0.98° | ||
| ☽ | Moon | TAU | 08°07' | +14.62° | ||
| ☿ | Mercury | ARI | 24°11' | +2.09° | ||
| ♀ | Venus | PIS | 18°03' | +1.21° | ||
| ♂ | Mars | CAP | 28°03' | +0.65° | ||
| ♃ | Jupiter | ARI | 25°11' | +0.24° | ||
Our AI astrologer reads the actual chart you just generated — every planet, house, aspect, and angle — and writes you a longer interpretation in plain English. Card required, no subscription.
Open the AI astrologer →| Saturn |
| CAN |
| 28°31' |
| +0.02° |
| ♅ | Uranus | CAN | 06°47' | +0.02° |
| ♆ | Neptune | ARI | 21°57' | +0.04° |
| ♇ | Pluto | AQU | 19°27' | +0.02° |
| ⚷ | Chiron | — | — |
| ☊ | North Node | — | — |
| ☉ ☌ ☿ | conjunction | separating | 4.41° |
| ☉ ☌ ♃ | conjunction | applying | 5.42° |
| ☉ ☌ ♆ | conjunction | applying | 2.17° |
| ☉ ✶ ♇ | sextile | separating | 0.33° |
| ☽ ✶ ♅ | sextile | separating | 1.34° |
| ☿ □ ♂ | square | applying | 3.86° |
| ☿ ☌ ♃ | conjunction | applying | 1.01° |
| ☿ □ ♄ | square | applying | 4.33° |
| ☿ ☌ ♆ | conjunction | separating | 2.24° |
| ♂ □ ♃ | square | separating | 2.85° |
| ♂ ☍ ♄ | opposition | applying | 0.47° |
| ♃ □ ♄ | square | applying | 3.32° |
| ♃ ☌ ♆ | conjunction | separating | 3.25° |
| ♆ ✶ ♇ | sextile | separating | 2.50° |
The Sun in Aries sounds a starting gun — initiative, impatience, the urge to lead and to be first. Self-definition becomes the project.