Querying NASA JPL DE440S…

Querying NASA JPL DE440S…

Almanac
Live planetary positions for any date. NASA JPL DE440S — Sun through Pluto, plus Chiron and the North Node.
| Body | Sign | Position | Speed/day | R | House | |
|---|---|---|---|---|---|---|
| ☉ | Sun | TAU | 25°50' | +0.96° | ||
| ☽ | Moon | VIR | 25°31' | +12.79° | ||
| ☿ | Mercury | GEM | 07°36' | −0.24° | R | |
| ♀ | Venus | TAU | 03°04' | +1.22° | ||
| ♂ | Mars | AQU | 21°34' | +0.61° | ||
| ♃ | Jupiter | TAU | 04°01' | +0.23° | ||
Our AI astrologer reads the actual chart you just generated — every planet, house, aspect, and angle — and writes you a longer interpretation in plain English. Card required, no subscription.
Open the AI astrologer →| ♄ |
| Saturn |
| LEO |
| 00°22' |
| +0.08° |
| ♅ | Uranus | CAN | 08°07' | +0.05° |
| ♆ | Neptune | ARI | 23°17' | +0.03° |
| ♇ | Pluto | AQU | 19°49' | +0.00° |
| ⚷ | Chiron | — | — |
| ☊ | North Node | — | — |
| ☉ △ ☽ | trine | applying | 0.31° |
| ☉ □ ♂ | square | separating | 4.26° |
| ♀ ☌ ♃ | conjunction | applying | 0.96° |
| ♀ □ ♄ | square | separating | 2.69° |
| ♂ ✶ ♆ | sextile | applying | 1.72° |
| ♂ ☌ ♇ | conjunction | separating | 1.76° |
| ♃ □ ♄ | square | separating | 3.65° |
| ♆ ✶ ♇ | sextile | separating | 3.48° |
The Sun in Taurus slows the clock down to the rhythm of growth. Sensual pleasures, steady labor, and the gathering of what is yours.