Querying NASA JPL DE440S…

Querying NASA JPL DE440S…

Almanac
Live planetary positions for any date. NASA JPL DE440S — Sun through Pluto, plus Chiron and the North Node.
| Body | Sign | Position | Speed/day | R | House | |
|---|---|---|---|---|---|---|
| ☉ | Sun | GEM | 09°18' | +0.96° | ||
| ☽ | Moon | PIS | 16°11' | +12.89° | ||
| ☿ | Mercury | GEM | 00°51' | −0.43° | R | |
| ♀ | Venus | TAU | 20°08' | +1.22° | ||
| ♂ | Mars | AQU | 29°59' | +0.58° | ||
| ♃ | Jupiter | TAU | 07°11' | +0.22° | ||
Our AI astrologer reads the actual chart you just generated — every planet, house, aspect, and angle — and writes you a longer interpretation in plain English. Card required, no subscription.
Open the AI astrologer →| ♄ |
| Saturn |
| LEO |
| 01°35' |
| +0.10° |
| ♅ | Uranus | CAN | 08°50' | +0.05° |
| ♆ | Neptune | ARI | 23°43' | +0.03° |
| ♇ | Pluto | AQU | 19°48' | −0.00° | R |
| ⚷ | Chiron | — | — |
| ☊ | North Node | — | — |
| ☽ ✶ ♀ | sextile | applying | 3.95° |
| ☿ □ ♂ | square | applying | 0.87° |
| ☿ ✶ ♄ | sextile | separating | 0.74° |
| ♀ □ ♇ | square | separating | 0.34° |
| ♃ □ ♄ | square | separating | 5.61° |
| ♃ ✶ ♅ | sextile | applying | 1.65° |
| ♆ ✶ ♇ | sextile | separating | 3.93° |
The Sun in Gemini turns the world into conversation. Curiosity, errands, two of everything, and a hunger to name what you see.